۰۲۱ ۸۸ ۲۶ ۰۵ ۱۸
89 77 30 87
تابلو برق

تابلو برق

 

 

O.D.in STD  
Inch Mm DN wall weight Unit price per Kg min Unit price per Metre Max Unit price per Metre min Unit price per Branch Max Unit price per Branch
0.13 10.3   1.73 0.36 5
1/4 13.7   2.24 0.63 5
0.38 17.2 10 2.31 0.85 5
1/2 21.3 15 2.77 1.27 1000
3/4 26.7 20 2.82 1.68  
1 33.4 25 3.38 2.5  
1 1/4 42.2 32 3.56 3.38  
1 1/2 48.3 40 3.68 4.05  
2 60.3 50 3.91 5.44  
2 1/2 73 65 5.16 8.62  
3 88.9 80 5.49 11.29  
3 1/2 101.6   5.74 13.57  
4 114.3 100 6.02 16.07  
5 141.3 125 6.55 21.78  
6 168.3 150 7.11 28.26  
8 219.1 200 8.18 42.53  
10 273.1 250 9.27 60.29  
12 323.9 300 9.53 73.82  
14 355.6 350 9.53 81.28  
16 406.4 400 9.53 93.21  
18 457.2 450 9.53 105.1  
20 508 500 9.53 117.1  
22 558.8   9.53 129  
24 609.4 600 9.53 140.9  
26 660.4   9.53 152.9  
28 711.2 700 9.53 164.8  
30 762   9.53 176.7  
32 812.8 800 9.53 188.7  
34 863.8   9.53 200.6  
36 914.4 900 9.53 212.5  
38 965   9.53 224.5  
40 1016 1000 9.53 236.5  
42 1067 1100 9.53 248.5  
دسته بندی محصولات

طراحی سایت توسط دودکو طراحی سایت دود